What's included across Norton plans
Real-time threat protection
Norton blocks malware, ransomware, and phishing attacks the moment they appear β before they can do damage.
Secure VPN
Encrypt your connection on public Wi-Fi and keep your online activity private from prying eyes.
Dark Web Monitoring
We scan the dark web for your personal information and alert you if your data is found.
LifeLock Identity Protection
LifeLock monitors billions of data points and alerts you to threats to your identity β and helps restore it if stolen.
Multi-device coverage
Protect your PCs, Macs, smartphones, and tablets β all under one subscription.
PC Cloud Backup
Automatically back up your important files to the cloud so you never lose what matters most.
Compare all plans
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Device Security | |||||||
| Real-time threat protection | |||||||
| Smart Firewall (PC) | |||||||
| Number of devices | 1 | 5 | 5 | 10 | Unlimited | 5 | Up to 20 |
| PC Cloud Backup | 10GB | 50GB | 50GB | 250GB | 500GB | 25GB/device | |
| Password Manager | |||||||
| Online Privacy | |||||||
| Secure VPN | |||||||
| Dark Web Monitoring | |||||||
| SafeCam (PC) | |||||||
| Parental Controls | |||||||
| Privacy Monitor | |||||||
| Identity Protection | |||||||
| LifeLock Identity Alert System | |||||||
| SSN & Credit Alerts | |||||||
| Credit Monitoring (1 bureau) | |||||||
| Credit Monitoring (3 bureaus) | |||||||
| Identity Theft Insuranceβ | $1M | $1M | $3M | ||||
| US-based Restoration Specialists | |||||||
| Bank Account Takeover Alerts | |||||||
| Investment Account Alerts | |||||||
| Business Features | |||||||
| Centralized management console | |||||||
| Employee device management | |||||||
| Priority support | |||||||
| Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Get started | |
* Pricing shown is for the first term only. Subscription automatically renews at the then-current renewal price. Cancel anytime.
β Identity Theft Insurance underwritten by insurance company subsidiaries or affiliates of American International Group, Inc. (AIG).
Not sure which plan is right for you?
Answer a few quick questions and we'll recommend the best plan for your needs.
Help me chooseBitdefender Antivirus Plans
Award-winning cybersecurity from Bitdefender β trusted by over 500 million users worldwide. Compare all plans below.
Compare Bitdefender plans
| Feature | ||||||
|---|---|---|---|---|---|---|
| Device Security | ||||||
| Real-time threat protection | ||||||
| Anti-phishing & anti-fraud | ||||||
| Ransomware remediation | ||||||
| Number of devices | 3 PCs | 3 PCs | 5 (cross-platform) | 10 | Unlimited | Unlimited |
| Mac / iOS / Android support | ||||||
| Online Privacy | ||||||
| VPN (daily limit) | 200MB | 200MB | 200MB | Unlimited | Unlimited | |
| Anti-tracker browser extension | ||||||
| Webcam & mic protection | ||||||
| Parental controls | ||||||
| Password manager | ||||||
| Identity & Financial Protection | ||||||
| Identity theft protection | ||||||
| Dark web monitoring | ||||||
| Digital identity protection | ||||||
| Credit monitoring | ||||||
| Network & Smart Home | ||||||
| Home network vulnerability scan | ||||||
| IoT device protection | ||||||
| Network threat prevention | ||||||
| Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | |
* Pricing shown is for the first term only. Subscription automatically renews at the then-current renewal price. Cancel anytime.
Not sure which Bitdefender plan is right for you?
Our support team is available 24/7 to help you choose the best protection for your devices.
Explore Bitdefender